RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 540124 | ||
| NSE Symbol | GNA | ||
| MSEI Symbol | |||
| ISIN | INE934S01014 | ||
| Name of the company* | G N A AXLES LIMITED | ||
| Registered office address | |||
| Registered office address* | GNA HOUSE 1-C CHHOTI BARADARI - II JALANDHAR | ||
| Registered office state* | PUNJAB | ||
| Registered office city* | JALANDHAR | ||
| Registered office district* | JALANDHAR | ||
| Registered office pin code* | 144001 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 181 | 4630477 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | |||
| Registered office email | |||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | GNA HOUSE 1-C CHHOTI BARADARI - II JALANDHAR | ||
| Correspondence state | PUNJAB | ||
| Correspondence city | JALANDHAR | ||
| Correspondence district | JALANDHAR | ||
| Correspondence pin code | 144001 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 181 | 4630477 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | |||
| Reporting quarter* | 30-09-2018 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 21465400 | 100 |
| National Stock Exchange of India Ltd(NSE) | 21465400 | 100 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 21465400 | |
| Listed capital (BSE) (As per company records)* | 21465400 | 100 |
| Held in dematerialised form in CDSL* | 1483691 | 6.91 |
| Held in dematerialised form in NSDL* | 19981707 | 93.09 |
| Physical* | 2 | 0 |
| Total no.of shares* | 21465400 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | |
| Pending for more than 21 days* | 0 | 0 | |
| Remarks | |||
Compliance Officer Details | |
| Name of the compliance officer* | GOURAV JAIN |
| Designation* | COMPANY SECRETARY |
| Membership Nos | 25399 |
| Telephone no.* | 01882-262273 |
| Fax no. | - |
| E-mail id* | GJAIN@GNAGROUP.COM |
Certifying Auditor Details | |
| CA/CS* | Company secretary |
| Name of certifying auditor* | HARSIMRAN KAUR |
| Date of issue of report* | 22-10-2018 |
| Address* | 26 CHHOTI BARADARI - II JALANDHAR |
| City* | JALANDHAR |
| Pincode* | 144001 |
| Contact no.* | 0181-4630477 |
| Fax no. | - |
| Membership no. | |
| Firms registration number of audit firm | |
| Name of the firm* | HK & ASSOCIATES |
| COP number | 9252 |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Name of RTA | LINKINTIME INDIA PRIVATE LIMITED |
| SEBI registration no. | INR000004058 |
| Address | c101 247 PARK LBS ROAD VIKHROLI WEST |
| State | MAHARASHTRA |
| City | MUMBAI |
| Pincode | 400083 |
| Contact no. | 022-49186000 |
| Fax number of RTA | - |
| E-mail id | RNT.HELPDESK@LINKINTIME.CO.IN |
| Website Address | WWW.LININTIME.CO.IN |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |